Generic Name

Pregabalin

Packs Price

  • Cap 50 mg 10:164.81:193.90
  • Cap 50 mg 14:231.20:272.00
  • Cap 50 mg 20:312.46:367.61
  • Cap 50 mg: 30: 457.82: 538.62
  • Cap 75 mg: 14: 560.83: 659.81
  • Cap 150 mg: 10: 244.63: 287.81
  • Cap 150 mg: 14: 461.26: 542.66
  • Cap 150 mg: 20: 626.08: 736.57
  • Cap 150 mg: 30: 914.51: 1075.90

Company

Wnsfeild