Generic Name

Cephradine

Packs Price

  • Cap 250 mg(019846): 12: 118.22: 139.09
  • Cap 500 mg(019847): 12: 232.66: 273.65
  • Inj 1 gm(019852): 1 Vial: 83.27: 97.96
  • Inj 250 mg(019850): 1 Vial: 33.03: 38.86
  • Inj 500 mg(019851): 1 Vial: 83.26: 59.00
  • Susp 125mg(019848): 60ml: 79.05: 93.00
  • Susp 250mg(019849): 60ml: 134.30: 158.00

Company

Martin Dow Marker