Generic Name

Ceftriaxone

Packs Price

  • Inj IM 1 gm: 1 Vial: 326.68: 384.33
  • Inj IM 250 mg(025971): 118.80: 139.76
  • Inj IM 500 mg(025972): 1 Val: 203.07: 238.90
  • Inj IV 1 gm(025976): 1 Vial: 399.65: 470.18
  • Inj IV 2 gm(032582): 1 vial: 597.92: 703.
  • Inj IV 250mg (032582): 1 vial: 118.80: 139.
  • Inj IV 500mg (032582): 1 vial: 203.07: 238.91

Company

Barrett Hodgson