Generic Name

Cephradine

Packs Price

  • Cap 250 mg(016896): 2x5: 198.37: 233.38
  • Cap 500 mg(016897): 2x5: 180.34: 212.16
  • Inj 1 gm(026364): 1 Vial: 99.60: 117.18
  • Inj 250 mg(026362): 1 Vial: 39.29 : 46.22
  • Inj 500 mg(026363): 1 Vial: 55.17: 64.
  • Susp 125mg/5ml(016898): 60 ml: 84.50: 99.
  • Susp 250mg/5ml(016899): 60 ml: 144.25: 169.71

Company

Indus