Generic Name

Olanzapine And Fluoxetine

Packs Price

  • Cap 6/25 mg(105819): 10: 196.40: 231.07
  • Cap 6/25 mg(105819): 14: 274.46: 322.90
  • Cap 6/25 mg(105819): 20: 372.67: 438.44
  • Cap 6/25 mg(105819): 30: 541.32: 636.92
  • Cap 3/25 mg(105820): 10: 117.08: 137.75
  • Cap 3/25mg(105820): 14: 163.67: 192.56
  • Cap 3/25 mg(105820): 20: 222.84: 262.17
  • Cap 3/25 mg(105820): 30: 323.57: 380.68

Company

Linta